Sizing Guide

"Stay Hungry" Sports Bra
Sizing is TRUE TO SIZE, or comparable to other major retailers. Measurements on chart are with the product LAYING FLAT. We suggest taking an existing sports bra & measuring across the underbust & bust of the bra.
Underbust: Measured directly under the bust.
Bust: Measured across the fullest part of the bust.
**All measurement numbers are measured in inches**
"Stay Hungry" Sports Bras | Underbust | Bust |
---|---|---|
XS | 10.5 | 11.5 |
Small | 11.5 | 12.5 |
Medium | 12.5 | 13.5 |
Large | 13.5 | 14.5 |
XL | 14.5 | 15.5 |
2XL | 15.5 | 16.5 |
3XL | 16.5 | 17.5 |
4XL | 18.5 | 19.5 |

Athletic Fit Poly/Cotton
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
**All measurement numbers are measured in inches**
Poly/Cotton T-Shirt | Width | Length |
---|---|---|
XS | 17.5 | 27 |
Small | 19 | 27.5 |
Medium | 21 | 29 |
Large | 22 | 30 |
XL | 23 | 31 |
2XL | 26 | 32 |
3XL | 28 | 34 |
4XL | 31 | 34 |

Athletic Fit 100% Cotton
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
**All measurement numbers are measured in inches**
Cotton T-Shirt | Width | Length |
---|---|---|
XS | 17.5 | 27 |
Small | 19 | 28 |
Medium | 20.5 | 29 |
Large | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |

Classic Cut 100% Cotton
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
**All measurement numbers are measured in inches**
100% Cotton T-Shirt | Width | Length |
---|---|---|
XS | - | - |
Small | 17.75 | 28 |
Medium | 19 | 30 |
Large | 21 | 30.5 |
XL | 24 | 32 |
2XL | 25 | 33 |
3XL | 28 | 33 |
4XL | 30 | 34 |

Heavyweight 100% Cotton
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
**All measurement numbers are measured in inches**
100% Cotton T-Shirt | Width | Length |
---|---|---|
XS | 16 | 27 |
Small | 18 | 28 |
Medium | 20.5 | 29 |
Large | 22.5 | 30 |
XL | 24.5 | 31 |
2XL | 26.5 | 32 |
3XL | 28.5 | 33 |
4XL | 30.5 | 34 |

Cotton Longsleeve
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
Sleeve Length: Sleeve is measured from the top of the shoulder down to the end of the sleeve cuff.
**All measurement numbers are measured in inches**
100% Cotton Longsleeve | Width | Length | Arm Length |
---|---|---|---|
Small | 18 | 28 | 33.5 |
Medium | 20 | 29 | 35 |
Large | 22 | 30 | 36.5 |
XL | 24 | 31 | 38 |
2XL | 26 | 32 | 39.5 |
3XL | 28 | 33 | 39.5 |

Tank Top
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
**All measurement numbers are measured in inches**
100% Cotton T-Shirt | Width | Length |
---|---|---|
Small | 18 | 28 |
Medium | 20 | 29 |
Large | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |

Crop Top
Features: Flowy Fit. Side-seamed. Tailored Sleeve. Modest crop.
Chest: Measured across the chest, armhole to armhole
Length: from the top of the collar to the bottom of the shirt
**All measurement numbers are measured in inches**
Poly/Viscose Crop Top | Chest | Body Length |
---|---|---|
Small | 17.5 | 18.5 |
Medium | 19.75 | 18.5 |
Large | 21.75 | 19.5 |
XL | 24 | 19.75 |
2XL | 25.5 | 21.25 |

Crop Racerback
Features: Flowy Fit. Side-seamed. Modest crop.
Width: 1" below the armhole
Length: from the top of the collar to the bottom of the shirt
**All measurement numbers are measured in inches**
Poly/Viscose Crop Top | Body Width | Body Length |
---|---|---|
Small | 16.25 | 19.5 |
Medium | 17.75 | 20 |
Large | 19.5 | 22 |
XL | 21.5 | 24 |
2XL | 23.5 | 26 |

Crop Hoodie
Features: Flowy Fit. Side-seamed. Modest crop.
Width: 1" below the armhole
Length: from the top of the collar to the bottom of the shirt
**All measurement numbers are measured in inches**
Poly/Viscose Crop Top | Body Width | Body Length |
---|---|---|
Small | 22 | 19 |
Medium | 23.5 | 20 |
Large | 25.5 | 22 |
XL | 27.5 | 22.5 |
2XL | 29.5 | 23 |

Hoodie
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Chest Width: Width is measured across the chest from one seam to the opposite seam., 1inch below the armhole
Sleeve Length: Sleeve is measured from the top of the shoulder down to the end of the sleeve cuff.
**All measurement numbers are measured in inches**
Poly/Cotton Hoodie | Chest Width | Length | Arm Length |
---|---|---|---|
XS | 19 | 27 | 33.5 |
Small | 20 | 28 | 34.5 |
Medium | 22 | 29 | 35.5 |
Large | 24 | 30 | 36.5 |
XL | 26 | 31 | 37.5 |
2XL | 27 | 32 | 38.5 |
3XL | 28 | 33 | 39.5 |
4XL | 28.5 | 33 | 40 |
5XL | 29 | 34 | 40.5 |

Crewneck Sweater
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Chest Width: Width is measured across the chest from one seam to the opposite seam., 1inch below the armhole
Sleeve Length: Sleeve is measured from the top of the shoulder down to the end of the sleeve cuff.
**All measurement numbers are measured in inches**
Poly/Cotton Sweater | Chest Width | Length | Arm Length |
---|---|---|---|
Small | 20.5 | 26.5 | 35 |
Medium | 22 | 28 | 36 |
Large | 23.5 | 29.5 | 37 |
XL | 25 | 31 | 38 |
2XL | 26.5 | 32.5 | 39 |
3XL | 28 | 34 | 40 |
4XL | 28.5 | 34.5 | 40.5 |
5XL | 29 | 36 | 41 |

Training Shorts
Length: Length is measured from the top of the shorts to the bottom of the leg
Waist: Circumference of the waist in inches
Inseam: Measured on the inside of the leg
**All measurement numbers are measured in inches**
Training Shorts | Waist | Length | Inseam |
---|---|---|---|
XS | 26-36 | 13.5 | 4.35 |
Small | 28-38 | 14.25 | 4.75 |
Medium | 30-40 | 15 | 5 |
Large | 32-42 | 15.75 | 5.35 |
XL | 34-44 | 16.5 | 5.75 |
2XL | 36-46 | 17.25 | 6 |
3XL | 38-48 | 18 | 6.35 |
4XL | 40-50 | 18.75 | 6.75 |
5XL | 42-52 | 19.25 | 7 |

Joggers
Length: Length is measured from the top of the pants to the bottom of the leg
Waist: Circumference of the waist in inches
Inseam: Measured on the inside of the leg
**All measurement numbers are measured in inches**
Joggers | Waist | Length | Inseam |
---|---|---|---|
XS | 28-38 | 39 | 27 |
Small | 30-40 | 39 | 28.5 |
Medium | 32-42 | 40 | 29 |
Large | 34-44 | 40.5 | 29 |
XL | 36-46 | 41.5 | 29.5 |
2XL | 39-48 | 42 | 29.5 |